Sony Ericsson has launched it's latest Android based mobile phone Xperia X8 in India at an affordable price.
Sony Ericsson had announced the launch of Xperia X8 on Jun 2010 in Singapore but brought to India in Oct second week only. Sony Ericsson Xperia X8 has 3-inch capacitive scratch resistant touchscreen and 3.2 megapixel camera.
Xperia X8 runs on Google Android 1.6 operating system with 600MHZ processor. This 3G ready phone has the connectivity options like WiFi and Bluetooth. It also features the Timescape and four corner homescreen as the Xperia Series.
The Xperia X8 has an internal memory of 128 MB which can be extended upto 16 GB using micro SD cards. For social networking fans there is Twitter and Facebook integration as well as GPS available on the phone. Sony Ericsson Xperia X8 is available in Indian market at Rs 13,900.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2010, June | |
Status | Available. Released 2010, September |
SIZE | Dimensions | 99 x 54 x 15 mm |
---|---|---|
Weight | 104 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.0 inches | |
- Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 128 MB storage, 168 MB RAM | |
Card slot | microSD, up to 16GB, 2GB included, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v1.6 (Donut) |
---|---|---|
CPU | Qualcomm MSM7227 600 MHz processor | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | White, Dark Blue/ White, Aqua Blue/ White, Pink/ White, Silver/ White | |
GPS | Yes, with A-GPS support | |
Java | Yes, via third-party application | |
- Digital compass - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook app |
BATTERY | Standard battery, Li-Po 1200 mAh | |
---|---|---|
Stand-by | Up to 446 h (2G) / Up to 476 h (3G) | |
Talk time | Up to 4 h 45 min (2G) / Up to 5 h 40 min (3G) |